 | 1985 32' Bayliner Sedan Bridge 3270 |  |
 | 2002 43' Cruisers |  $90,000.00 |
 | 1969 45' Hatteras Sport Fish |  $33,000.00 |
 | 1996 48' Tollycraft |  $208,000.00 |
 | 1996 55' Fleming L55 Pilothouse |  $77,000.00 |
 | 1997 46' Beneteau |  $50,000.00 |
 | 1994 65' Hatteras Sport Fish |  $89,000.00 |
 | 1996 65' Hatteras Enclosed Bridge Convertible |  $185,000.00 |
 | 2001 56' Ocean Yachts Sport Fish |  $188,000.00 |
 | 1999 43' Mikelson |  $175,000.00 |
 | 1996 45' Tollycraft |  $120,000.00 |
 | 2000 GP1200R Yamaha Waverunner |  $1,100.00 |
 | 1971 20' Wellcraft Cuddy 140 hp Evinrude |  $50.00 |
 | 1984 45' Kha Shing |  $45,000.00 |
 | 1984 O'Day 22' Sailboat |  $900.00 |
 | 1986 23' Wellcraft 250 Evinrude |  $2,600.00 |
 | 1987 23' Sea Ray Weekender 260 hp Mercruiser |  $700.00 |
 | 1988 24' Williams Pro Pontoon Johnson OB |  $1,300.00 |
 | 1988 46' Post |  $54,000.00 |
 | 1989 25' Bayliner I/O |  $2,000.00 |
 | 1989 32' Boston Whaler |  $24,000.00 |
 | 1990 23' Mako 230 WA Cuddy 225 hp Yamaha |  $4,600.00 |
 | 1990 27' Pursuit S2 inboard |  $4,000.00 |
 | 1990 31' Sea Ray |  $13,000.00 |
 | 1991 25' Grady White WA 200 hp Yamaha |  $8,600.00 |
 | 1991 25' Sportcraft Fishmaster Johnson OB |  $2,100.00 |
 | 1991 27' Corsair Cat Sail boat |  $10,000.00 |
 | 1991 Sea Sled 22' Cuddy 225 hp Johnson |  $1,000.00 |
 | 1992 17' Lowe |  $1,100.00 |
 | 1992 20' Sunchaser Pontoon 50 hp Tohatsu |  $1,200.00 |
 | 1992 24' Sea Ray Laguna Twin 150 hp Yamaha |  $7,800.00 |
 | 1992 27' Four Winns Twin Mercruiser I/O |  $5,600.00 |
 | 1993 24' Ozark Royale Pontoon V4 Evinrude |  $1,900.00 |
 | 1993 Silverking 19' Grande Master 150 hp Mercury |  $7,400.00 |
 | 1994 31' Jupiter C/C |  $29.00 |
 | 1994 39' Bayliner |  $19,000.00 |
 | 1995 16' Wahoo |  $2,300.00 |
 | 1995 23' Maxum Cuddy 5.0 liter Mercruiser |  $3,800.00 |
 | 1995 25' Chaparral Sunesta 175 hp Mercury |  $4,200.00 |
 | 1995 Grady White 20' Adventure 20 150 hp Yamaha |  $8,700.00 |
 | 1996 26' Proline WA Cuddy 225 hp Mercury EFI |  $4,400.00 |
 | 1996 20' Harris Super Sunliner 50 hp Yamaha 4 Stroke |  $1,500.00 |
 | 1996 21' Cape Horn 21 CC 250 hp Mercury |  $4,800.00 |
 | 1996 55' Sea Ray Sedan |  $84,500.00 |
 | 1996 Century Coronado 22' 5.7liter Mercury Inboard |  $9,000.00 |
 | 1996 Rinker 23' Captiva 232 5.7 liter Mercruiser I/O |  $3,800.00 |
 | 1997 25' Steigercraft 5.7 Mercruiser I/O |  $1,300.00 |
 | 1997 27 |  $14,500.00 |
 | 1997 40' Tiara |  $140,000.00 |
 | 1997 Angler 18' 180 CC 112 hp Johnson |  $2,200.00 |
 | 1997 Starcraft 16' 50 hp 4 stroke Honda |  $3,300.00 |
 | 1998 25' Larson Cabrio I/O |  $8,600.00 |
 | 1999 23' Century 2300 CC V 225 hp Yamaha |  $7,600.00 |
 | 1999 24' Hurricane Deck Boat 150 hp Mercury |  $3,100.00 |
 | 1999 24' Wellcraft WA 200 hp Ocean Runner |  $8,800.00 |
 | 1999 36' Luhrs |  $38,000.00 |
 | 1999 50' Sea Ray Sundancer |  $197,500.00 |
 | 1999 55' Flemming MY |  $82,000.00 |
 | 1999 Godfrey Hurricane 232 Fundeck 150 hp Yamaha |  $3,100.00 |
 | 2000 25' Chaparral I/O |  $13,200.00 |
 | 2000 25' Play Bouy Pontoon Mercury O/B |  |
 | 2000 26' Sea Pro Pro Cat Twin 130 hp Honda |  $10,200.00 |
 | 2000 48' Riviera |  $265,000.00 |
 | 2000 9' Caribe EMD |  $1,300.00 |
 | 2000 Maverick 18' Master Angler 140 hp Suzuki |  $6,400.00 |
 | 2000 Pursuit 22' 2270 CC V 225 hp Yamaha |  $11,200.00 |
 | 2000 Scout 19' 192 Sportfish 150 hp Yamaha |  $7,200.00 |
 | 2001 200 hp Mercury Opti-Max |  |
 | 2001 20' Landau Bandit 20 BT 40 hp Tohatsu |  $4,600.00 |
 | 2001 21' Hewes Red Fisher Flats Boat |  $11,200.00 |
 | 2001 25' Contender C/C |  $39,000.00 |
 | 2001 27' Cobia 270 WA Twin 200 hp Yamaha |  $13,000.00 |
 | 2001 28' Sea Ray Sundancer Twin Mercruiser I/O |  $9,200.00 |
 | 2001 72' Chemserve Pilot House MY |  $200,000.00 |
 | 2001 Hewes 18' |  $10,000.00 |
 | 2001 Wellcraft 22' Walkaround 150 hp Johnson |  $4,200.00 |
 | 2002 17' Key West Center Console |  $5,400.00 |
 | 2002 27' Glastron V |  $9,800.00 |
 | 2002 53' Cruisers |  $200,000.00 |
 | 2002 Pathfinder 2200 CC 200 hp Yamaha HPDI |  $15,500.00 |
 | 2003 22' Boston Whaler 22 Dauntless 200 hp Mercury |  $8,500.00 |
 | 2003 23' Cobia CC 225 hp Yamaha |  $15,000.00 |
 | 2003 30' Wellcraft Martinique |  $20,000.00 |
 | 2003 Grady White 25' Voyager 225 hp Yamaha |  $15,000.00 |
 | 2004 13' Novaurania |  $4,600.00 |
 | 2004 26' Glacier Bay Renegade Twin 115 hp Mercury |  $11,200.00 |
 | 97 Mako 22' CC 200 hp Johnson |  $4,900.00 |
 | 99 27' Proline CC Twin 200 Mercury O/B |  $14,500.00 |