 | 1978 Lorain LC 400 40 Ton Crawler Crane | |
 | 2010 Talbert 50 Ton RGN lowboy, New & Unused! | |
 | 2004 GMC Box Truck 84k miles new tires, AC |  |
 | 1957 Classic Galion Grader |  |
 | 1974 Kenworth W925 Ramp Truck |  |
 | 1982 P&H 430 ATC 35 Ton Lattice Boom Truck Crane only 138 hours | |
 | 1989 Case W20C Wheel Loader |  |
 | 1999 Talbert 51 Ton RGN Lowboy |  |
 | 2003 24 foot Loadmax Tilt-Deck Trailer |  |
 | 2005 Haulotte Optimum 1930E electric lift |  |
 | 2005 Trail King Equipment Trailer |  |
 | 2007 NEW 15KW Diesel Generator with 1 hour! |  |
 | 2007 Vermeer BC 1400TX Crawler Chipper- up to 15" dia. | |
 | Grapple bucket for a Lull MK10 Telehandler |  |
 | Hannay Hose and Reel Model#920-30-31ATR |  |
 | Unused Trowin 6000 lbs. Burden Carrier 4x4! |  |
 | 1968 Bucyrus Erie 30B Super 60 Ton machine |  $30,000.00 |
 | 1970 Caterpillar 112F Motor Grader with a fresh 0 hour rebuilt |  $9,000.00 |
 | 1972 Caterpillar D7F Ex-Gov't Low hour machine, Tilt, Winch |  $39,000.00 |
 | 1977 Champion D740 Motorgrader ONLY 1300 hours! One Gov. owner |  $23,000.00 |
 | 1978 Caterpillar 12G Motorgrader one owner with a recent engine |  |
 | 1978 Deere 444 loader with 4 in 1 bucket |  $7,250.00 |
 | 1980 Mack R688ST with 68,000 original miles! |  $21,000.00 |
 | 1981 Caterpillar D6D with 2700 original hours! |  $44,000.00 |
 | 1987 Kenworth W900 and 1989 Warrior Hospitality Trailer |  $50,000.00 |
 | 1987 Link Belt HC108C Truck Crane with 151 original hours! |  $150,000.00 |
 | 1990 Kubota L3250 40 hp 4x4 Diesel tractor |  $7,600.00 |
 | 1992 Caterpillar D6 H SeriesII LGP with twin tilt blade |  |
 | 1992 Deere 740E Skidder with Cable Arch, Two winches, & AC cab! |  $20,000.00 |
 | 1993 Deere 300D Loader Backhoe |  $16,000.00 |
 | 1996 JCB 217S AWS Loader Backhoe with attachments! |  $25,000.00 |
 | 1998 Deere 770CH Motor Grader with only 3500 original hours! |  $67,500.00 |
 | 1998 Deere 772CH 6x6 Motor Grader with 5100 original hours! |  $57,500.00 |
 | 2000 Caterpillar 950G with 235 original one owner hours! | |
 | 2001 John Deere 6405 4x4 w Alamo Side boom mower |  $19,600.00 |
 | 2003 Komatsu PC400 LC6LM Excavator Best value in the country! |  $34,000.00 |
 | 2004 Caterpillar CB-214E Double Drum Roller with only 6 hours! |  $22,000.00 |
 | 2004 Caterpillar CB-214E Vibratory Double Drum Roller |  $22,000.00 |
 | 2005 Caterpillar 307C with 1074 hours |  $45,500.00 |
 | 2005 Caterpillar 307C with 830 hours! |  |
 | 2005 Cedarapids/Terex CR362 Asphalt Paver |  |
 | 2005 Gehl CT6-18 Turbo Telehandler with grapple 380 hours. |  $43,500.00 |
 | 2005 Genie Z60/34 Boom Lift 4X4 with 491 hours! |  $44,000.00 |
 | 2005 JCB 190 High Flow Skid Steer with only 9 original hours! |  $22,000.00 |
 | 2005 Princeton E2-3RVX 4-Way Piggyback Forklift with 100 hours |  |
 | 2005 Volvo G720B Motorgrader Only 1800 hours |  $87,500.00 |
 | 2006 Carlton Stump Grinder with only 130 original hours! |  $27,300.00 |
 | 2006 Caterpillar 950G Series II |  |
 | 2006 Caterpillar M315D Wheeled Excavator with Offset Boom |  |
 | 2006 JCB 8018 Mini Excavator with only 75 hours! |  $12,850.00 |
 | 2006 John Deere 6715 4x4 with 5 original hours! |  $35,750.00 |
 | 2006 Princeton E2-3RVX 4-Way Piggyback Forklift |  $19,000.00 |
 | 2006 Princeton E2-3RVX 4-Way Piggyback Forklift with 265 hours |  |
 | 2007 ASV Scout SC 50 Utility machine with 28 hours! Like New! |  $27,500.00 |
 | 2008 ASV RCV 86 hp Vertical Lift Unused machine with 4.5 hours! |  $32,500.00 |
 | 2010 Talbert HT35 Hydraulic Tail and forward deck | |
 | Bobcat V518 Versahandler |  $45,000.00 |
 | Caterpillar D7E Crawler Dozer |  $34,000.00 |
 | CCC 5000 6X6 Gallon Water Truck 75,000 GVW |  $11,000.00 |
 | Marsh Master 1990 MM1 |  $12,500.00 |
 | MIC-120 Automated Building Machine NEW! |  $74,000.00 |
 | 1980 International TD8E Crawler Dozer, 6 way blade, Rear Ripper |  $12,000.00 |
 | 1985 Deere 690C Excavator with Extenda-hoe! |  $24,000.00 |
 | 1990 Dresser 412B 5000 Gallon Water Wagon |  $105,000.00 |
 | 1991 Navistar 4900 6x6 transport truck |  |
 | 1994 Ford F700 4x4 with 6000 original miles! |  $25,000.00 |
 | 1994 John Deere 6400 Farm Tractor |  $10,500.00 |
 | 2000 Caterpillar H 140Cs Hydraulic Hammer Factory Rebuilt! |  $25,000.00 |
 | 2001 Dressta TD12C Dozer with 860 hours! |  $39,000.00 |
 | 2004 Bowie Victor 1100 Hydromulcher only 250 hours! |  $22,000.00 |
 | 2004 Caterpillar CP-433E Vibratory Padfoot Compactor 324 hours! |  $37,500.00 |
 | 2006 Fecon FTX 130 Forestry Mulcher Selling No Reserve! | |
 | 2007 Allmand Nite Pro Light Plant 6kw gen. | |
 | 2007 New & Unused D60-4S 60 KW diesel Generator | |
 | 2008 Freightliner CST 120 Expediter |  $49,500.00 |
 | Koehring 405 26 ton crane with 6000 hours! |  $18,000.00 |
 | 1985 International S1800 4x4 with 4900 original miles! |  $12,500.00 |
 | 1987 Caterpillar 130G Motor Grader with 8000 hours. |  $47,500.00 |
 | 1990 Dresser 412B Dirt Pan |  $500.00 |
 | 1990 Navistar 4900 6x6 transport truck |  |
 | 1991 Dresser 412B with only 200 original hours! | |
 | 1993 Onan 100KW Propane/Natural Gas Generator |  $15,000.00 |
 | ASV RC100 Rubber Track Skid Steer Loader |  $36,000.00 |
 | 1967 Caterpillar D7E with a fresh engine rebuild and Winch |  $33,000.00 |
 | 1978 International TD 20E Crawler Dozer with 4000 original hrs. | |
 | 1984 A M General M 923 6x6 Flatbed Truck |  $13,000.00 |
 | 1985 Ford 555 Loader Backhoe Only 1200 Original Hours! |  $18,000.00 |
 | 2004 Dressta 515E Wheel Loader |  $27,000.00 |
 | 2004 Dressta 515E Wheel Loader Unit # 2 |  $27,000.00 |
 | Mantis 16 Ton Crane |  $19,000.00 |
 | Bobcat V518 Telehandler Bucket |  $200.00 |
 | Yanmar Air-cooled Diesel Sump Pump |  $100.00 |
 | 1990 Ford F-700 4x4 Cab and Chassis |  $16,300.00 |
 | 1985 Navistar 1900 6x6 transport truck |  $24,000.00 |
 | 1987 International 6x6 DT 466 with Allison Automatic |  |
 | 1000 Gallon Stainless Steel Water Tank |  $1,026.00 |
 | 160 CFM Atlas Copco air compressor |  $2,225.00 |
 | 1934 Mack AC Bulldog |  $3,827.00 |
 | 1946 Ford Firetruck Howe with 7k actaul miles! |  $9,000.00 |
 | 1957 Bucyrus Erie 22B Dragline |  $12,500.00 |
 | 1961 Link Belt LS 98 Crawler Dragline with Bucket and fairlead |  $13,500.00 |
 | 1963 Link Belt LS 98 Track Crane |  $9,000.00 |
 | 1966 Bucyrus Erie 22B | |
 | 1967 International TD20B Bulldozer |  $8,500.00 |
 | 1968 Caterpillar D7E with rear ripper |  $28,500.00 |
 | 1969 International TD20EB Bulldozer Second |  $1,800.00 |
 | 1977 Bombardier Muskeg Crawler Backhoe with Winch |  $7,350.00 |
 | 1980 Ford 1200 All Wheel Drive tractor,Trailer, and attachments |  $5,105.00 |
 | 1980 GMC TC7DO42 diesel asphalt black top dist truck |  $8,600.00 |
 | 1980 Northwest 50D 60 Ton Crawler Crane |  $61,000.00 |
 | 1981 250 CFM Davey air compressor. |  $4,500.00 |
 | 1981 250 CFM Davey air compressor.(2) |  $4,500.00 |
 | 1981 Bomag MPH100 Soil Reclaimer |  $10,000.00 |
 | 1981 Pettibone 6000 lb. Rough Terrain Forklift |  $6,012.00 |
 | 1982 Bobcat 641 Skid Steer with Deutz air cooled Diesel |  $3,250.00 |
 | 1984 Chevrolet M1008 Service Truck |  $4,500.00 |
 | 1984 International Water Truck 45k original miles |  $8,500.00 |
 | 1985 Cat D6D Crawler Dozer Only 916 Original Hours! |  $81,000.00 |
 | 1985 Ingram Static 3 wheeled Roller |  $4,500.00 |
 | 1986 Chevrolet 4-wheel drive diesel utility truck 11600 miles |  $3,053.00 |
 | 1986 Chevrolet 4-wheel drive diesel utility truck 24000 miles |  |
 | 1986 International 6x6 50,000 GVWR with 20,000 original miles! |  $14,900.00 |
 | 1987 Chevrolet 4-wheel drive diesel utility truck 16000 miles |  |
 | 1987 Chevrolet 4-wheel drive diesel utility truck 42000 miles |  |
 | 1988 Caterpillar D7 H 2650 original hours. |  |
 | 1988 Ingersoll-Rand 250CFM compressor |  $3,759.00 |
 | 1988 Navistar 1900 6X6 2000 Gallon Water Tanker |  $29,000.00 |
 | 1988 Navistar 1900 Series 6WD Transport Truck |  $30,000.00 |
 | 1989 Case W20C Front End Loader with4in1 Bucket and Accessories |  $31,000.00 |
 | 1989 International 4900 2000 Gallon water Truck |  $17,000.00 |
 | 1989 Koehring LRT 110 Rough Terrain Crane |  $11,101.00 |
 | 1990 Deere 850B LGP Long track with 2875 original hours! |  $17,500.00 |
 | 1990 Ford C8000 Bucket Truck 60 foot boom |  $11,000.00 |
 | 1990 Mack RD888SX | |
 | 1990 Navistar 4900 6x6 Water Tanker |  $40,000.00 |
 | 1990 Navistar 4900 6X6 Water Truck |  $23,500.00 |
 | 1990 Portable light tower w/Lombardini diesel engine |  $1,725.00 |
 | 1991 Bobcat 843B Skid Steer |  $9,600.00 |
 | 1992 Deere 450G Dozer with 6 way blade and 2300 hours |  |
 | 1993 Deere 450G with 6 way blade and only 1500 hours! |  $19.00 |
 | 1993 John Deere 544G Front End Loader |  $42,000.00 |
 | 1994 International Cellulose Sprayer M Ranger- LT |  $9,600.00 |
 | 1995 Blue Bird T2000 36 Pass.Bus Diesel Cummins/Auto |  |
 | 1995 Bomag BW123AC Combination Roller |  $8,000.00 |
 | 1996 Navistar 4700 Flatbed Truck |  $16,600.00 |
 | 1998 Ford E350 Cargo Van |  $8,000.00 |
 | 1998 Freightliner Nu Van 4 car transport truck |  $45,000.00 |
 | 1999 Caterpillar CH 65E |  $55,000.00 |
 | 1999 JLG 450A Boom Lift |  $9,200.00 |
 | 1999 Long 530 DTC 4WD Tractor |  $9,200.00 |
 | 1999 Talbert 35 Ton RGN with less than 10,000 original miles! |  $23,000.00 |
 | 2000 Hyundai H70 Crawler Dozer Cummins powered with 180 hours! |  $21,500.00 |
 | 2000 Ingram AE315 3 drum asphalt roller Only 308 hours! |  $27,500.00 |
 | 2000 Schwarze A4000 Street Sweeper |  $58,100.00 |
 | 2000 Terex TX5119 Rough Terrain Telehandler |  $36.00 |
 | 2002 CurbFox 3000 Used for 100' then stored for 6 years! |  $28,000.00 |
 | 2003 Cateroillar GC30K Propane Forklift |  $4,500.00 |
 | 2003 Deere L130 Riding Mower Only 70 HOURS! |  $850.00 |
 | 2004 Genie GS 2668 4x4 Scissorlift, Dual Fuel 1127 hours! |  $7,000.00 |
 | 2004 Ingersoll Rand P185WJD with only 10 original hours! | |
 | 2004 JLG 450A Series II with 1228 original hours! Diesel power |  |
 | 2004 JLG Triple L Power Deck 248 Trailer | |
 | 2004 Terex TX5519 Telelift |  $41,000.00 |
 | 2005 Gehl 3935 Skid Steer Loader Brand New! No Reserve! |  $12,988.00 |
 | 2005 Nite-Hawk 400DX Street Sweeper |  $45,000.00 |
 | 2006 ASV RC100 with 384 hours and AC cab! |  $34,000.00 |
 | 2006 Carlton SP7015TRX w/245 original hours! |  $25,000.00 |
 | 2006 Carlton SP7015TRX Stump Grinder |  |
 | 2006 Genie Z45/25 Dual Fuel 4x4 Boom Lift |  |
 | 2006 Navigator RT5500 Piggyback Rough Terrain Forklift 80 hours |  $15,500.00 |
 | 2006 Taylor Dunn SS536 Electric Personnel Vehicle |  |
 | 2006 Tramac PBH490 Concrete Pulverizer Unused! |  $7,500.00 |
 | 2006 Vermeer SC352 Stump Grinder with less than 10 demo hours! | |
 | 2007 Taylor Dunn E457 12,000 lb electric stand up tow tractor | |
 | 2008 ASV RCV 85 Verticle Lift with 2 hours! |  |
 | 2008 ASV RCV 85 Verticle Lift with 2 hours! |  |
 | 440 Wabco Motor Grader |  $1,575.00 |
 | 50 ton tri-axle low bed dropdeck Model # HGR-3-50 T Kalyn |  $13,800.00 |
 | 85 kw KATOLIGHT Generator model |  $3,000.00 |
 | ABM Seamer |  |
 | Belshe tilt-deck trailer 12' Model #WB-1 |  |
 | Case 1085 B Mobile Excavator |  $5,860.00 |
 | Case 2870 4WD 4W Steer Tractor with 30.5 x L32 tires. |  |
 | Caterpillar 302.5 Hydraulic Mini-Excavator |  $11,000.00 |
 | Caterpillar D7E Straight Blade Dozer |  $31,000.00 |
 | Cesco Magnetics Towed Magnet Road Sweeper |  $340.00 |
 | Champion 710A Series III with only 550 original hours! |  $23,000.00 |
 | Clark 50-ton tri-axle lowboy trailer |  $5,700.00 |
 | Clark IT60 Rough Terrain Forklift |  $4,550.00 |
 | Clark IT70 Rough Terrain Forklift |  $6,500.00 |
 | Cushman Hydrostatic 72 |  $3,500.00 |
 | Diamond Reo |  $525.94 |
 | Gehl 7810 Hi Flow Two Speed Skid Steer Loader |  $36,000.00 |
 | GMC Sierra Truck Bed Long not Chevrolet |  $151.00 |
 | Holden 24 foot Hydraulic tilt deck trailer Model # PFSD30TD24.7 |  |
 | Holden 24 ft Hydraulic tiltdeck trailer Model # PFSD30TD24.7(2) |  $6,100.00 |
 | Mad Vac 231 Street Vacuum |  $10,600.00 |
 | Magnum MPB16 Concrete Buggy |  $4,450.99 |
 | Mobile Lubrication Service unit skid mounted w/ air compressor |  $3,550.00 |
 | Mobile lubrication/ service unit skid mounted w/ air compressor |  $3,800.00 |
 | New 2002 Unused Magnum MPB16 Concrete Buggy No Reserve! |  $4,050.00 |
 | Portable Air Operated One Person Lift NO RESERVE! ALUMINUM |  $355.00 |
 | Rhino All Terrain Bucket Truck |  $10,100.00 |
 | Roadtec Sp-100 Asphalt Paver 1200 original hours! |  $11,500.00 |
 | Terex TX 5119 Telehandler with Grapple Bucket |  $36,000.00 |
 | Thwaites 5000 Articulated Concrete Buggy |  $5,600.00 |
 | Tractor Scraper Blade |  $102.00 |
 | United Tractor Aircraft Tug |  $4,728.00 |
 | Unused Vesatech Grapple Bucket (solid bottom) |  $1,000.00 |
 | Versatech Grapple Bucket (Solid bottom) |  $1,050.00 |
 | Vulcan 30 ton lowbed tiltdeck trailer Model # LBT30 |  $6,250.00 |
 | Vulcan 30 ton lowbed tiltdeck trailer Model # LBT30 (2) |  |
 | Wacker WB16 Concrete Buggy |  $3,719.69 |